Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PHA/USDT €5.02M | 0.048 -- | +27.93% |
2 CFG/USDT €2.50M | 0.14 -- | +22.06% |
3 ALLO/USDT €599.13K | 0.12 -- | +16.67% |
4 DOGE/USDT €113.68M | 0.10 -- | +14.84% |
5 PEOPLE/USDT €2.12M | 0.0073 -- | +14.79% |
6 AIXBT/USDT €1.23M | 0.030 -- | +14.78% |
7 CVX/USDT €156.33K | 1.99 -- | +12.44% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAHARA/USDT €3.02M | 0.029 -- | -8.12% |
2 BERA/USDT €1.16M | 0.55 -- | -4.56% |
3 PROVE/USDT €369.29K | 0.28 -- | -4.46% |
4 NEAR/USDT €5.10M | 1.32 -- | -3.36% |
5 FOGO/USDT €993.94K | 0.022 -- | -2.93% |
6 ZAMA/USDT €1.29M | 0.019 -- | -2.85% |
7 DORA/USDT €73.01K | 0.0053 -- | -2.77% |
New listings
MoreLargest market cap
MoreHighest turnover
More