Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CFG/USDⓈ €45.39K | 0.15 €0.13183 | +76.98% |
2 WIN/USDⓈ €48.41K | 0.000026 €0.000022879 | +23.30% |
3 XCH/USDⓈ €356.82 | 2.67 €2.2659 | +8.26% |
4 THETA/USDⓈ €36.86 | 0.19 €0.16946 | +7.47% |
5 KAIA/USDⓈ €66.46 | 0.056 €0.048302 | +7.41% |
6 SONIC/USDⓈ €17.82 | 0.051 €0.043512 | +6.60% |
7 OL/USDⓈ €327.15 | 0.011 €0.0099181 | +5.79% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €47.80K | -- | 0.11 -2.20% |
2 1INCH/USDⓈ €18.94K | -- | 0.094 -3.42% |
3 LAYER/USDⓈ €5.14K | -- | 0.087 -0.11% |
4 WCT/USDⓈ €875.34 | -- | 0.059 -4.37% |
5 BABY/USDⓈ €451.00 | -- | 0.011 -5.82% |
6 PARTI/USDⓈ €2.15K | -- | 0.097 -5.48% |
7 SUSHI/USDⓈ €342.55 | -- | 0.20 -7.69% |
Largest market cap
MoreHighest turnover
More